席位
|
|
|
---|---|---|
89 | +120 | |
835 | -387 | |
13 | 0 | |
1,935 | +233 | |
86 | 0 | |
621 | -88 | |
895 | -111 | |
844 | +1,187 | |
1,404 | -135 | |
344 | -6 | |
275 | +1,069 | |
572 | -446 | |
42 | -94 | |
519 | +252 | |
628 | -74 | |
44 | +26 | |
56 | +2,234 | |
1,892 | -291 | |
873 | -170 | |
31 | -7 | |
113 | +11 | |
50 | +25 | |
1 | -1 | |
472 | -53 | |
655 | +1,344 | |
30 | +1 | |
1,644 | -62 | |
386 | +4 | |
40 | 0 | |
638 | -967 | |
76 | 0 | |
合计 | 16,103 | + 3,614 |
席位
|
|
|
---|---|---|
1,337 | +361 | |
2,065 | -1,143 | |
83 | +592 | |
1,853 | -94 | |
150 | +1,025 | |
910 | -76 | |
644 | +33 | |
33 | 0 | |
585 | 0 | |
983 | -3 | |
1,447 | +70 | |
562 | -15 | |
221 | +287 | |
246 | +85 | |
750 | +503 | |
24 | +130 | |
20 | -144 | |
501 | -64 | |
991 | -41 | |
1,105 | -934 | |
327 | -23 | |
10 | +5 | |
合计 | 14,847 | +554 |