席位
|
|
|
---|---|---|
3,371 | +2,500 | |
758 | -1 | |
807 | -74 | |
1,704 | -2,048 | |
2,936 | -36 | |
120 | 0 | |
6,426 | +508 | |
4,337 | +936 | |
682 | +765 | |
4,251 | +397 | |
8,621 | -902 | |
6,760 | +1,224 | |
2,473 | +978 | |
20,564 | +702 | |
621 | +118 | |
1,053 | -54 | |
3,398 | -66 | |
5,399 | -326 | |
7,702 | -786 | |
13,739 | -206 | |
13,629 | -3,703 | |
2,879 | -607 | |
1,342 | -3,842 | |
7,711 | -609 | |
178 | +1,042 | |
60 | 0 | |
19,359 | +1,465 | |
1,152 | -119 | |
45 | 0 | |
1,774 | +806 | |
合计 | 143,851 | -1,938 |
席位
|
|
|
---|---|---|
946 | +1,918 | |
12,835 | -1,677 | |
2,648 | -660 | |
2,810 | +3,451 | |
3,635 | -73 | |
12,295 | +704 | |
1,110 | -8 | |
30 | 0 | |
3,572 | -195 | |
998 | -1,711 | |
1,200 | +38 | |
534 | +28 | |
4,413 | +1,038 | |
54 | -363 | |
6,168 | +191 | |
8,011 | -356 | |
3,711 | +51 | |
6,699 | -2,337 | |
2,795 | -52 | |
310 | -122 | |
2,999 | -1,719 | |
4,983 | -239 | |
110 | -50 | |
787 | +704 | |
573 | +15 | |
869 | -18 | |
合计 | 85,095 | -1,442 |