席位
|
|
|
---|---|---|
826 | -15 | |
201 | +226 | |
1,570 | -2,582 | |
748 | -757 | |
15,052 | +823 | |
275 | +50 | |
8,561 | -2,128 | |
128 | +403 | |
1,069 | +61 | |
2,696 | +136 | |
780 | -1,230 | |
398 | +280 | |
187 | +94 | |
357 | -420 | |
717 | -60 | |
164 | +306 | |
255 | 0 | |
8,735 | +1,974 | |
990 | 0 | |
396 | +452 | |
4,922 | +276 | |
2,585 | +204 | |
1,461 | +3,364 | |
740 | 0 | |
1,128 | +756 | |
3,004 | +415 | |
2,807 | +325 | |
3,759 | 0 | |
1,353 | -376 | |
250 | -165 | |
1,278 | +489 | |
939 | +183 | |
合计 | 68,331 | + 3,084 |
席位
|
|
|
---|---|---|
3,037 | -254 | |
273 | +1 | |
5,016 | -784 | |
275 | +76 | |
1,324 | -4 | |
1,325 | +214 | |
1,219 | -7 | |
360 | +1 | |
2,426 | -620 | |
3,046 | -532 | |
2,530 | -99 | |
827 | -235 | |
620 | +10 | |
4,194 | -360 | |
3,419 | -49 | |
855 | +72 | |
1,850 | +38 | |
160 | -5 | |
309 | +131 | |
6,956 | +475 | |
6,520 | -20 | |
486 | -5 | |
920 | +70 | |
332 | +32 | |
4,734 | -78 | |
合计 | 53,013 | -1,932 |