席位
|
|
|
---|---|---|
1,710 | 0 | |
3,340 | -7 | |
25 | -116 | |
49,486 | -222 | |
472 | -1 | |
60 | 0 | |
4,365 | +124 | |
44,222 | +685 | |
360 | 0 | |
69,410 | -812 | |
3,768 | -3 | |
4,913 | -1,643 | |
1,333 | +546 | |
8,268 | +895 | |
13,547 | -132 | |
30,783 | +11,587 | |
7,259 | +47 | |
13,256 | +1,040 | |
11,950 | -450 | |
102 | +16 | |
206 | -20 | |
15,835 | -1,219 | |
3,021 | -5,522 | |
3,823 | -1,854 | |
11,390 | -692 | |
69 | +16,054 | |
3,567 | -415 | |
4,020 | +15 | |
30 | 0 | |
5 | -1 | |
8,229 | -1,491 | |
14,371 | -529 | |
合计 | 333,195 | + 15,880 |
席位
|
|
|
---|---|---|
17,127 | -178 | |
28,209 | -539 | |
49,544 | -2,832 | |
770 | +159 | |
23 | 0 | |
29,803 | -42 | |
22,428 | -2,214 | |
7,645 | -8 | |
21,872 | +6 | |
15,311 | +350 | |
10,458 | -1,128 | |
180 | +30 | |
2,391 | +146 | |
15,157 | -105 | |
27,536 | -163 | |
120 | 0 | |
3,023 | -3 | |
15,397 | -100 | |
15,465 | +184 | |
6,816 | +1,324 | |
13,501 | -1,120 | |
2,444 | -9 | |
合计 | 305,220 | -6,242 |