席位
|
|
|
---|---|---|
9,415 | +2,983 | |
1,675 | +563 | |
4,118 | -94 | |
214 | +23 | |
4,800 | -8,516 | |
1,991 | +1,155 | |
3,311 | +1,679 | |
2 | +2 | |
6,487 | -7,869 | |
502 | +228 | |
3,107 | +274 | |
28 | 0 | |
293 | +201 | |
10 | +8 | |
7,708 | -4,596 | |
2,100 | -287 | |
8,905 | -1,010 | |
5,019 | +1,782 | |
17,131 | -6,791 | |
4,759 | +2,373 | |
6,212 | +790 | |
489 | +3,858 | |
1,637 | +431 | |
1 | -2 | |
2,673 | +1,515 | |
3,135 | -18 | |
5,180 | -123 | |
2,880 | +2,313 | |
合计 | 103,782 | -9,128 |
席位
|
|
|
---|---|---|
382 | +4,271 | |
9,754 | -1,698 | |
8,568 | -3,784 | |
6,862 | +1,074 | |
115 | 0 | |
6,578 | -773 | |
14,060 | +12 | |
14,479 | -3,729 | |
20 | 0 | |
49 | 0 | |
19,883 | -674 | |
2,105 | -285 | |
170 | -1,767 | |
5,488 | -432 | |
222 | -11 | |
15,840 | -109 | |
6,818 | +2,725 | |
3,293 | +1,986 | |
178 | -2,164 | |
428 | -1,529 | |
113 | 0 | |
140 | +12 | |
5,608 | +38 | |
合计 | 121,153 | -6,837 |