席位
|
|
|
---|---|---|
35 | 0 | |
2,412 | -207 | |
62 | +4 | |
1,379 | +55 | |
8,952 | +1,034 | |
13,982 | +838 | |
30 | 0 | |
30,727 | -876 | |
1,896 | +92 | |
1,328 | +75 | |
2,293 | +799 | |
2,000 | +461 | |
582 | -731 | |
1,259 | -15 | |
1,791 | -86 | |
8,946 | +1,964 | |
46 | -178 | |
2,696 | +1,581 | |
639 | +55 | |
4,756 | +540 | |
40 | -1 | |
664 | -8 | |
3,798 | -186 | |
2,802 | -10 | |
19,065 | +225 | |
2,447 | +238 | |
403 | -53 | |
5,435 | -285 | |
1,431 | +29 | |
666 | -161 | |
合计 | 122,562 | + 5,193 |
席位
|
|
|
---|---|---|
2,886 | +191 | |
1,601 | +29 | |
1,773 | +13 | |
2,681 | +656 | |
745 | -4 | |
2,019 | +982 | |
185 | +73 | |
559 | +125 | |
738 | -31 | |
1,293 | +18 | |
2,166 | -3 | |
402 | +605 | |
513 | +26 | |
1,618 | -11 | |
2,988 | +545 | |
935 | +4 | |
2,727 | +89 | |
996 | -42 | |
5,972 | +96 | |
369 | +4 | |
757 | -3 | |
363 | -514 | |
485 | -44 | |
7,421 | +662 | |
合计 | 42,192 | +3,466 |