席位
|
|
|
---|---|---|
30 | +3 | |
1,315 | -750 | |
457 | -109 | |
1,323 | -118 | |
9,223 | +53 | |
12,801 | +295 | |
31,643 | +815 | |
1,889 | -576 | |
936 | -707 | |
740 | +839 | |
2,187 | -665 | |
617 | -398 | |
7 | -148 | |
1,632 | -23 | |
459 | +187 | |
9,870 | -1,128 | |
200 | -543 | |
951 | +398 | |
1,616 | -537 | |
111 | +106 | |
4,363 | -37 | |
5,076 | -549 | |
1,833 | +233 | |
18,388 | -150 | |
1,728 | -896 | |
390 | +110 | |
5,668 | +383 | |
2,069 | -118 | |
851 | +173 | |
合计 | 118,373 | -3,857 |
席位
|
|
|
---|---|---|
3,750 | -226 | |
1,054 | -307 | |
1,593 | -4 | |
3,151 | +102 | |
564 | -16 | |
370 | -231 | |
295 | -1 | |
693 | -15 | |
107 | 0 | |
1,646 | +7 | |
3,185 | -36 | |
91 | -310 | |
339 | -11 | |
1,255 | +6 | |
275 | +1,143 | |
2,135 | -106 | |
1,124 | -45 | |
1,767 | -1,233 | |
352 | -4 | |
5,410 | +51 | |
706 | -41 | |
269 | +29 | |
7 | -266 | |
61 | +39 | |
7,829 | -386 | |
合计 | 38,028 | -1,861 |