席位
|
|
|
---|---|---|
1,641 | +2,296 | |
4 | 0 | |
3,143 | -751 | |
4,511 | +3,453 | |
15,343 | -69 | |
93 | -3 | |
1,481 | -31 | |
2,397 | +11 | |
2,229 | +545 | |
8 | -4 | |
2,281 | -173 | |
2,116 | -265 | |
2,768 | -149 | |
10 | -2,602 | |
5,319 | +4,621 | |
37,488 | +2,136 | |
3,688 | +1,018 | |
11 | +10 | |
2,991 | +70 | |
2,674 | +372 | |
2,602 | -334 | |
333 | -1,443 | |
7 | 0 | |
2,905 | -178 | |
41 | -2 | |
12,282 | +580 | |
2,903 | +321 | |
2,530 | +30 | |
8 | 0 | |
8,033 | +3,286 | |
10,202 | +159 | |
合计 | 132,042 | + 12,904 |
席位
|
|
|
---|---|---|
130 | 0 | |
260 | +411 | |
67 | -2 | |
2,135 | +12 | |
20 | 0 | |
2,251 | +354 | |
898 | +5 | |
2,933 | -581 | |
5,253 | +5 | |
5,497 | +1,380 | |
12,821 | +2,609 | |
9,423 | +1,337 | |
8,302 | +425 | |
4,623 | +323 | |
220 | 0 | |
8,895 | -1,479 | |
3,931 | +661 | |
120 | +409 | |
145 | +265 | |
37,208 | +4,611 | |
35 | 0 | |
655 | +634 | |
5,009 | -1,326 | |
20,182 | +561 | |
2,366 | +57 | |
合计 | 133,379 | +10,671 |