席位
|
|
|
---|---|---|
1,710 | 0 | |
3,352 | +14 | |
177 | +27 | |
47,689 | -21,555 | |
4 | -53 | |
60 | -60 | |
4,181 | -10,564 | |
46,701 | -876 | |
360 | +14,728 | |
70,261 | +9,558 | |
3,765 | +19 | |
6,737 | -8,733 | |
653 | -626 | |
6,935 | +256 | |
16,204 | -39 | |
19,955 | +839 | |
7,056 | +87 | |
11,363 | -3,025 | |
156 | +42 | |
243 | +7 | |
11,785 | +1,451 | |
19,602 | +225 | |
2,422 | +5,739 | |
5,449 | -2,301 | |
11,989 | -5,884 | |
241 | +230 | |
2,018 | +3,307 | |
30 | 0 | |
5 | +2 | |
10,217 | -101 | |
13,918 | -211 | |
合计 | 325,238 | -17,497 |
席位
|
|
|
---|---|---|
20,817 | -2,489 | |
28,740 | +2,283 | |
59,384 | +11,433 | |
775 | +71 | |
1,765 | +74 | |
31,438 | -2 | |
16,082 | +3,021 | |
7,603 | +42 | |
24,058 | -3,996 | |
13,707 | -667 | |
13,612 | -4,077 | |
150 | 0 | |
2,384 | -328 | |
1,089 | -15,779 | |
30 | -60 | |
24,913 | -1,940 | |
120 | +30 | |
2,444 | +57 | |
15,821 | +15,793 | |
14,701 | +4,765 | |
13,116 | +106 | |
3,835 | -2,369 | |
19,923 | -1,774 | |
合计 | 316,507 | +4,194 |