席位
|
|
|
---|---|---|
201 | 0 | |
37,045 | -5,342 | |
164 | +3 | |
486 | -12 | |
1,691 | +191 | |
5 | 0 | |
2,732 | +15 | |
74,973 | +1,069 | |
22,419 | -233 | |
5,613 | -247 | |
15,848 | +494 | |
14,353 | +91 | |
10,296 | +70 | |
1 | 0 | |
7,320 | -770 | |
1,365 | +854 | |
6,494 | -126 | |
20,349 | -3,790 | |
39,016 | -11,515 | |
243 | 0 | |
195 | -2 | |
60 | +1 | |
2,128 | +163 | |
11,158 | -5,847 | |
700 | -100 | |
45,595 | -4,076 | |
11,985 | +148 | |
1,358 | -309 | |
24,272 | +6,008 | |
15,102 | +31 | |
500 | -1 | |
14,212 | -29 | |
351 | +1 | |
2,676 | +1,040 | |
14,185 | +924 | |
259 | 0 | |
4,175 | +310 | |
149 | +44 | |
200 | 0 | |
合计 | 409,874 | -20,942 |
席位
|
|
|
---|---|---|
5,501 | +2,877 | |
6,438 | -54 | |
50 | +5,107 | |
49,309 | +1,190 | |
9,810 | -83 | |
17,287 | +11 | |
124,832 | -447 | |
24,086 | -870 | |
458 | -6 | |
4,003 | 0 | |
1,117 | +906 | |
111 | +40 | |
1,030 | -3 | |
26,539 | +423 | |
211 | 0 | |
211 | -169 | |
1,000 | +800 | |
202 | -26 | |
134,790 | -1,237 | |
9,878 | -299 | |
131 | -1 | |
41,725 | -1,326 | |
7,745 | +49 | |
10,876 | -238 | |
10,601 | +289 | |
200 | 0 | |
4,539 | +17,962 | |
365 | -11 | |
102 | +27 | |
15,058 | +1,558 | |
5,181 | +194 | |
5,441 | +71 | |
11,729 | -626 | |
合计 | 530,556 | +26,108 |